06-12-2024
Property ID | : | 50880 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Devanampalayam |
Area | : | 16 Acres 87.5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.7,50,00,000 |
Emd Amount | : | ₹.75,00,000 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
06-12-2024
Property ID | : | 50881 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Devanampalayam |
Area | : | 12 Acres 34 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,25,00,000 |
Emd Amount | : | ₹.42,50,000 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location